In the year 2009, Bitcoin was introduced to the world. Then, it was considered the first cryptocurrency; today, we see a new cryptocurrency growing monthly. Currently, we have over 10,000 different cryptocurrencies worldwide, and the estimated total price value of these cryptocurrencies is over $1.7 trillion. We are now discussing the best crypto influences in the USA.
Due to several reasons, Cryptocurrencies like Bitcoin and Dogecoin have become popular. Many influencers influence people to invest in Crypto and make them aware of decentralized control. This way, they help people understand more about crypto-powering technology. They are now referencing the top crypto influences inside the USA.
List Of 10 Best USA Crypto Influencers
Name | Description | Followers | Net Worth |
---|---|---|---|
Vitalik Buterin | Vitalik Buterin, Ethereum co-founder and one of the world’s youngest crypto billionaires. | 3.9 million | $400 million |
Roger Ver | Known as “Bitcoin Jesus,” Roger Ver was one of the earliest promoters of Bitcoin back in 2011. | 748,400 | $500 million |
Andreas M. Antonopoulos | Andreas Antonopoulos is a Greek-British tech entrepreneur who’s also known for being a Bitcoin and blockchain advocate. | 732,300 | $50 million |
Tim Draper | A prominent venture capitalist and founder of the venture capital firm Draper Fisher Jurvetson and Draper University, Tim Draper has invested in Skype, Tesla, SpaceX, Twitter, and Coinbase. | 230,200 | $18.7 million |
Charlie Lee | Litecoin founder and former Coinbase Director of Engineering | 1M | $20 billion |
Anthony Pompliano | Anthony Pompliano is one of the more active crypto influencers across a number of platforms | 1,6M | $200 million |
Erik Voorhees | Known as the founder and CEO of ShapeShift, one of the world’s leading crypto exchange platforms | 597,300 | $ 11 million |
Tone Vays | An advocate of economic freedom through crypto tech | 280,300 | $ 25 million |
John McAfee | John McAfee has since ventured into crypto territory and has taken to Twitter to impart his analysis on the crypto industry and its host of developments. | 1.1 million | $4 Million |
Ivan on Tech | Ivan Liljeqvist, also known as Ivan on Tech, is a Sweden-based content creator who specializes on blockchain technology. | 382,900 | $2 Million |
Conclusion
In this article, we have selected a few Top USA Crypto Influencers sharing their knowledge on the platforms such as Youtube, Instagram, and Twitter. Additionally, we have mentioned the name of these influencers and their account name in this article.