A crypto influencer in San Diego with the power to influence cryptocurrency prices, convince the public to buy and trade them, or spread knowledge about blockchain technology and digital currencies. Crypto guru is another name for cryptocurrency influencers. Even though some influencers use different types of platforms, Twitter is the most popular where most of the interaction takes place.
Because of the growing popularity of cryptocurrencies and the influence of social media, crypto influencers are now able to share regular accounts of the cryptocurrency market. The leading crypto influencers in San Diego. Finding the right people to explain cryptocurrencies might be a challenging situation.
List of 10 Best San Diego Crypto Influencers
Name | Followers | About | Education |
---|---|---|---|
Kevin Weil | 72k | vice president of facebook's Calibra project. | Physics and mathematics from Harvard University |
Efi Pylarinou | 9k | independent Fintech/Blockchain advisor | University of Tennessee-Knoxville University of Patras |
Paul Vigna | 34k | Wall Street Journal | Fairfield University |
Kevin Werbach | 27k | American academic, businessman and author. | University of California at Berkeley |
Bruce Fenton | 53k | host and founder | Bentley University |
Brock Pierce | 64k | American entrepreneur | University of Southern California |
Jerry Brito | 20k | research focuses on technology and Internet policy, copyright, and the regulatory process. | George Mason University |
Kyle Torpey | 45k | VICE Motherboard, Business Insider, NASDAQ, | University of Life |
Vlad Zamfir | 59k | Kasireddy is the pioneer behind DappCamp | University of Guelph |
Adryenn Ashley | 74,000 | entrepreneur, speaker, and investor | The Johns Hopkins University |
Conclusion
Due to its visual nature and streamlined algorithm to suit the needs of those engaging in influencer marketing, social media networks like Instagram are the go-to websites of influencers for cryptocurrency. Here, you can read about the top crypto influencers in San Diego.